Used Cars, SUVs, Trucks for Sale on Queensway Automotive Group
2024 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,570 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-044 |
City: | Richmond Hill |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,676 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0017 |
City: | Mississauga |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
LEATHER/SUNROOF/7 PASSENGER SEATING
Price: | $68,900 |
Price does not include taxes and licensing fees.
Mileage:8,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01074 |
City: | Richmond Hill |
2023 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,654 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0177 |
City: | Mississauga |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $48,004 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0313 |
City: | Mississauga |
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
AWD
Price: | $43,750 |
Price does not include taxes and licensing fees.
Mileage:8,854 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0009A |
City: | Ajax |
AJAX MAZDA ADDED VALUE FEATURES: Price includes One Year Tire and Rim protection for road-haz.....Read MoreLire la suite
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $52,054 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0184 |
City: | Mississauga |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
Price: | $51,406 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-0174 |
City: | Mississauga |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
COMPANY DEMO | FULLY LOADED TRIM
Price: | $49,155$37,995 |
Price does not include taxes and licensing fees.
Mileage:6,982 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-211 |
City: | Richmond Hill |
Loading More Vehicles ...
