Used Honda for Sale in Queensway Automotive Group
2022 Honda HR-V LX 4dr Front-Wheel Drive
LX 2WD
Price: | $31,588 |
Price does not include taxes and licensing fees.
Mileage:8,734 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6236 |
City: | Ajax |
Recent Arrival! 2022 CRYSTAL BLACK PEARL Honda HR-V LX | CARFAX Canada One Owner CARFAX Canada No Reported Accidents
KEY FEATURES: 17" Aluminum Alloy Wheels, 4 Speakers, Apple CarPlay/Android Auto, Auto High-beam Headlights, A.....Read MoreLire la suite
2020 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:24,719 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-0285A |
City: | Mississauga |
2020 Honda HR-V LX 4dr Front-Wheel Drive
LX 2WD
Price: | $29,312 |
Price does not include taxes and licensing fees.
Mileage:7,293 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6228 |
City: | Ajax |
Recent Arrival! Odometer is 6014 kilometers below market average! 2020 MODERN STEEL MET Honda HR-V LX | CARFAX Canada No Reported Accidents
KEY FEATURES: 17" Aluminum Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam He.....Read MoreLire la suite
2019 Honda CR-V LX 4dr All-Wheel Drive
LX AWD CVT
Price: | $29,972 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6224 |
City: | Ajax |
Recent Arrival! 2019 MODERN STEEL MET Honda CR-V LX | CARFAX Canada One Owner CARFAX Canada No Reported Accidents
KEY FEATURES: AWD, Apple CarPlay/Android Auto, Auto High-beam Headlights, Emergency communication system: HondaLink, .....Read MoreLire la suite
2019 Honda CR-V LX 4dr All-Wheel Drive
LX AWD CVT
Price: | $29,958 |
Price does not include taxes and licensing fees.
Mileage:66,143 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6225 |
City: | Ajax |
Recent Arrival! 2019 MODERN STEEL MET Honda CR-V LX | CARFAX Canada One Owner CARFAX Canada No Reported Accidents
KEY FEATURES: AWD, 17" Aluminum Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Emergency c.....Read MoreLire la suite
2016 Honda HR-V EX (CVT) 4dr All-Wheel Drive
EX 4WD CVT
Price: | $24,811 |
Price does not include taxes and licensing fees.
Mileage:87,351 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0173A |
City: | Ajax |
Recent Arrival! Odometer is 6263 kilometers below market average! 2016 White Honda HR-V EX | CARFAX Canada No Reported Accidents
KEY FEATURES: 17" Aluminum Alloy Wheels, Exterior Parking Camera Rear, Front dual zone A/C, Front.....Read MoreLire la suite
Loading More Vehicles ...
