Used CX-5 for Sale in Queensway Automotive Group
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,761 |
Price does not include taxes and licensing fees.
Mileage:6,145 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0155 |
City: | Mississauga |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,011 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0156 |
City: | Mississauga |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,011 |
Price does not include taxes and licensing fees.
Mileage:5,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0178 |
City: | Mississauga |
GT AWD 2.5L I4 CD at
Price: | $39,771 |
Price does not include taxes and licensing fees.
Mileage:29,237 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6345 |
City: | Ajax |
Signature AWD at
Price: | $42,784 |
Price does not include taxes and licensing fees.
Mileage:21,264 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6393 |
City: | Ajax |
Navigation/Headsup Display/AppleCarplay/AndroidAut
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:19,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-289DTA |
City: | Richmond Hill |
GT AWD 2.5L I4 CD at
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:21,244 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6412 |
City: | Ajax |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD 2.5L I4 CD at
Price: | $36,684 |
Price does not include taxes and licensing fees.
Mileage:54,660 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6233 |
City: | Ajax |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD 2.5L I4 CD at
Price: | $37,983 |
Price does not include taxes and licensing fees.
Mileage:32,928 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6385 |
City: | Ajax |
Loading More Vehicles ...
