Used Mazda CX-5 for Sale in Queensway Automotive Group
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS AWD at
Price: | $26,675 |
Price does not include taxes and licensing fees.
Mileage:119,262 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6211 |
City: | Ajax |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Heads Up Display|Lane Departure Assist
Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:69,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-002A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT AWD at
Price: | $32,887 |
Price does not include taxes and licensing fees.
Mileage:50,717 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6234 |
City: | Ajax |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Bluetooth|Back Up Camera|Heated Seatsd
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:72,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-227A |
City: | Richmond Hill |
2018 Mazda CX-5 GX (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $30,811 |
Price does not include taxes and licensing fees.
Mileage:49,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-0281A |
City: | Mississauga |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,150 |
Price does not include taxes and licensing fees.
Mileage:66,258 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0169AA |
City: | Mississauga |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Heated Seats|Back Up Camera|Bluetooth
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:36,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-007A |
City: | Richmond Hill |
Loading More Vehicles ...
