New Mazda CX-90 PHEV for Sale in Queensway Automotive Group
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $63,649 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0274 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $68,127 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0337 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Suggested Price: | $58,935 |
Our Price: | $57,935 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-394 |
City: | Richmond Hill |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Suggested Price: | $64,473 |
Our Price: | $63,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0469 |
City: | Mississauga |
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $68,049 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0671 |
City: | Ajax |
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $68,049 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0672 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Suggested Price: | $59,423 |
Our Price: | $58,423 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0578 |
City: | Mississauga |
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Suggested Price: | $58,938 |
Our Price: | $57,938 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-656 |
City: | Richmond Hill |
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Suggested Price: | $59,023 |
Our Price: | $58,023 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0658 |
City: | Mississauga |
Loading More Vehicles ...